| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 GMC® Yukon XL SLT | Used | JUST ARRIVED- HAVE NOT PRICED YET | 625 | 1GKS2GKD7NR286805 | Push to Start, Premium Sound, Remote Start, Keyless Entry, 3rd Row Seats | |
| 2024 Kia® Forte GT | Used | JUST ARRIVED- HAVE NOT PRICED YET | N6305 | 3KPF44AC7RE821230 | Collision avoidance, Backup Camera | |
| 2013 Lexus® GX 460 4WD 4dr | Used | JUST ARRIVED- HAVE NOT PRICED YET | TC832516A | JTJBM7FX1D5058831 | Moonroof, Seat memory, 3rd Row Seats, Backup Camera | |
| 2025 Nissan® Sentra SV | Used | JUST ARRIVED- HAVE NOT PRICED YET | N6304 | 3N1AB8CV6SY287473 | Autonomy Features, Collision avoidance | |
| 2023 Toyota® Corolla XSE | Used | $21,898 | N6303 | 5YFT4MCE9PP145084 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Blind Spot Monitor, Backup Camera | |
| 2025 Nissan® Rogue SL | Used | $27,898 | N6301 | JN8BT3CA7SW000636 | Power Seats, Heated Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features, Remote Start | |
| 2025 Nissan® Altima SV | Used | $20,898 | N6302 | 1N4BL4DV3SN392755 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2023 Nissan® Rogue SV | Used | $19,398 | N6297 | 5N1BT3BA0PC923994 | Power Seats, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2022 Toyota® Highlander Platinum | Used | $31,898 | N6293 | 5TDFZRAH7NS121203 | Moonroof, GPS Navigation, Leather Seats, 3rd Row Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Sunroof, Premium Sound | |
| 2025 Nissan® Altima SV | Used | $20,898 | N6298 | 1N4BL4DVXSN362894 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Premium Sound, Autonomy Features, Remote Start | |
| 2025 Nissan® Altima SV | Used | $22,398 | N6300 | 1N4BL4DV0SN422617 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2025 Chevrolet® Malibu LT | Used | $19,898 | N6299 | 1G1ZD5ST6SF120068 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry | |
| 2025 Nissan® Pathfinder SV | Used | $26,898 | N6296 | 5N1DR3BA4SC212010 | Remote Start, Backup Camera, Heated Seats, Apple CarPlay, Android Auto, Autonomy Features | |
| 2016 Chevrolet® Colorado 2WD LT | Used | $16,898 | VC676006A | 1GCHSCE30G1136800 | ||
| 2024 Chevrolet® Trax LS | Used | $20,898 | N6294 | KL77LFE27RC045853 | Heated Seats, Autonomy Features, Remote Start | |
| 2020 Chevrolet® Colorado 2WD Work Truck | Used | $11,398 | TN624394A | 1GCGSBEN9L1102372 | Backup Camera | |
| 2025 Honda® CR-V Hybrid Sport-L | Used | $37,398 | TC286893A | 7FARS6H80SE041154 | Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Moonroof | |
| 2025 Nissan® Versa SV | Used | $18,898 | N6291 | 3N1CN8EV0SL895886 | Autonomy Features, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Keyless Entry | |
| 2023 Lexus® IS IS 300 | Used | $36,898 | N6292 | JTHCA1D21P5128674 | Autonomy Features, Blind Spot Monitor, Push to Start, Apple CarPlay, Android Auto, Keyless Entry | |
| 2022 Hyundai® Tucson Hybrid Limited | Used | $23,398 | N6252B | KM8JECA1XNU075492 | Sunroof, GPS Navigation, Backup Camera, Heated Seats, Cooled Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Premium Sound, Autonomy Features | |
| 2026 Nissan® Rogue SV | Used | $26,398 | TW304910A | 5N1BT3BA7TC719347 | Remote Start, Power Seats, Backup Camera, Heated Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features | |
| 2022 Chevrolet® Blazer LT | Used | $21,398 | N6290 | 3GNKBCR47NS188923 | ||
| 2023 Nissan® Altima 2.5 SR | Used | $21,763 | TW303177A | 1N4BL4CV5PN311408 | Collision avoidance, Autonomy Features, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Remote Start | |
| 2025 Nissan® Versa SR | Used | $18,898 | N6287 | 3N1CN8FV5SL833866 | Remote Start, GPS Navigation, Autonomy Features, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Toyota® Camry XSE | Used | $35,398 | N6283 | 4T1DAACK4SU636526 | GPS Navigation, Backup Camera, Apple CarPlay, Android Auto | |
| 2022 Nissan® Armada SL | Used | $26,398 | TC295365A | JN8AY2BA6N9391127 | Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, GPS Navigation, Moonroof, Premium Sound, Autonomy Features | |
| 2024 Nissan® Murano Platinum | Used | $29,898 | N6282 | 5N1AZ2DJ0RC111597 | Sunroof, Collision avoidance, Backup Camera, Heated Seats, Cooled Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Moonroof, Premium Sound | |
| 2025 Nissan® Altima SV | Used | $21,393 | N6276 | 1N4BL4DV4SN379304 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2024 Hyundai® Tucson Limited | Used | $24,898 | N6278 | 5NMJE3DE6RH361632 | Sunroof, GPS Navigation, Autonomy Features, Backup Camera, Power Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Premium Sound, Seat memory | |
| 2024 Volkswagen® Atlas Cross Sport 2.0T SE | Used | $27,898 | N6274 | 1V2DE2CA9RC208617 | Cooled Seats, Autonomy Features, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor |
Vehicles for Sale at Butler Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Make
Vehicle
Year
Model
Trim
Body Type
Body Subtype
Details
Price
Features
Exterior Color
Interior Color
Miles
Specs
Transmission
Drivetrain
Cylinders
Engine
Fuel Subtype
MPG