| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Honda® Accord Cpe LX-S | Used | JUST ARRIVED- HAVE NOT PRICED YET | TC248124B | 1HGCS1B31CA002022 | ||
| 2016 Nissan® Rogue S | Used | JUST ARRIVED- HAVE NOT PRICED YET | TC874897A | KNMAT2MTXGP724047 | Backup Camera | |
| 2018 Ford® Edge Titanium | Used | JUST ARRIVED- HAVE NOT PRICED YET | VC113225A | 2FMPK3K97JBC42592 | Leather Seats, Driver-side Knee Airbags, Backup Camera | |
| 2017 Nissan® Sentra SV | Used | JUST ARRIVED- HAVE NOT PRICED YET | VY243074A | 3N1AB7AP2HL713387 | Backup Camera | |
| 2027 Nissan® Rogue Dark Armor | New | $34,643 | $36,745 | VC685908 | 5N1BT3BAXVC685908 | Remote Start, Sunroof, Power Seats, Backup Camera, Heated Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2027 Nissan® Armada PRO-4X Premium | New | $82,078 | $83,680 | V9160829 | JN8AY3DB7V9160829 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Moonroof |
| 2027 Nissan® Armada Platinum | New | $79,333 | $80,935 | V9160519 | JN8AY3EB5V9160519 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Leather Seats, 3rd Row Seats, Moonroof |
| 2027 Nissan® Altima SR | New | $33,633 | $33,485 | VN308036 | 1N4BL4CV5VN308036 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start |
| 2027 Nissan® Frontier SV | New | $39,288 | $41,890 | VN624402 | 1N6ED1EJ3VN624402 | Autonomy Features, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Nissan® Frontier SV | New | $39,773 | $42,375 | VN623660 | 1N6ED1EJ9VN623660 | Autonomy Features, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY247941 | 3N1AB9CV8VY247941 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY248923 | 3N1AB9CV0VY248923 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SR | New | $26,857 | $28,650 | VY248576 | 3N1AB9DV7VY248576 | Remote Start, Collision avoidance, Heated Seats, Push to Start, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features |
| 2025 Nissan® Sentra SR | Used | $23,898 | N6308 | 3N1AB8DV5SY414258 | Remote Start, Autonomy Features, Collision avoidance, Heated Seats, Push to Start, Apple CarPlay, Android Auto | |
| 2027 Nissan® Sentra SR | New | $30,063 | $32,250 | VY248926 | 3N1AB9DV8VY248926 | Remote Start, Collision avoidance, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY244401 | 3N1AB9CV5VY244401 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY249310 | 3N1AB9CV5VY249310 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2025 Ford® F-150 Platinum | Used | $68,898 | T9215759A | 1FTFW7L87SFB36046 | Autonomy Features, GPS Navigation, Backup Camera, Heated Seats, Cooled Seats, Moonroof | |
| 2018 Chevrolet® Trax LT | Used | $9,898 | N6260A | 3GNCJLSB7JL319689 | Apple CarPlay, Android Auto | |
| 2023 Nissan® Murano SV | Used | $25,398 | N6282A | 5N1AZ2BS4PC134017 | Collision avoidance, Backup Camera, Heated Seats, Leather Seats, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2022 Nissan® Rogue SV | Used | $19,898 | TC839163A | 5N1BT3BA2NC702331 | Power Seats, Backup Camera, Heated Seats, Leather Seats, Push to Start, Apple CarPlay, Android Auto, Moonroof, Autonomy Features, Collision avoidance | |
| 2025 Nissan® Versa SR | Used | $21,898 | N6306 | 3N1CN8FV3SL882502 | Remote Start, GPS Navigation, Autonomy Features, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Keyless Entry | |
| 2026 Mitsubishi® Outlander Sport ES | Used | $20,898 | N6307 | JA4ARUAU5TU004295 | Autonomy Features, Driver-side Knee Airbags, Backup Camera, Cloth Seats | |
| 2022 GMC® Yukon XL SLT | Used | $44,898 | T9231781A | 1GKS2GKD7NR286805 | Push to Start, Premium Sound, Remote Start, Keyless Entry, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto | |
| 2027 Nissan® Kicks SV | New | $27,384 | $28,865 | VL333615 | 3N8AP6CE0VL333615 | Remote Start, Autonomy Features, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Moonroof |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY245952 | 3N1AB9CV3VY245952 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY246451 | 3N1AB9CV8VY246451 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $26,183 | $26,535 | VY243157 | 3N1AB9CV4VY243157 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2024 Kia® Forte GT | Used | $22,398 | N6305 | 3KPF44AC7RE821230 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Remote Start | |
| 2013 Lexus® GX 460 4WD 4dr | Used | $20,898 | TC832516A | JTJBM7FX1D5058831 | Moonroof, Seat memory, 3rd Row Seats, Backup Camera |
Vehicles for Sale at Butler Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Make
Vehicle
Year
Model
Trim
Body Type
Body Subtype
Details
Price
Features
Exterior Color
Interior Color
Miles
Specs
Transmission
Drivetrain
Cylinders
Engine
Fuel Subtype
MPG