| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 GMC® Yukon XL SLT | Used | JUST ARRIVED- HAVE NOT PRICED YET | 625 | 1GKS2GKD7NR286805 | Push to Start, Premium Sound, Remote Start, Keyless Entry, 3rd Row Seats | |
| 2027 Nissan® Kicks SV | New | $28,513 | $28,865 | VL333615 | 3N8AP6CE0VL333615 | Remote Start, Autonomy Features, Backup Camera |
| 2027 Nissan® Sentra SV | New | $26,583 | $26,935 | VY245952 | 3N1AB9CV3VY245952 | Remote Start, Collision avoidance, Backup Camera |
| 2027 Nissan® Sentra SV | New | $26,583 | $26,935 | VY246451 | 3N1AB9CV8VY246451 | Remote Start, Collision avoidance, Backup Camera |
| 2027 Nissan® Sentra SV | New | $26,183 | $26,535 | VY243157 | 3N1AB9CV4VY243157 | Remote Start, Collision avoidance, Backup Camera |
| 2024 Kia® Forte GT | Used | JUST ARRIVED- HAVE NOT PRICED YET | N6305 | 3KPF44AC7RE821230 | Collision avoidance, Backup Camera | |
| 2013 Lexus® GX 460 4WD 4dr | Used | JUST ARRIVED- HAVE NOT PRICED YET | TC832516A | JTJBM7FX1D5058831 | Moonroof, Seat memory, 3rd Row Seats, Backup Camera | |
| 2025 Nissan® Sentra SV | Used | JUST ARRIVED- HAVE NOT PRICED YET | N6304 | 3N1AB8CV6SY287473 | Autonomy Features, Collision avoidance | |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY246868 | 3N1AB9CV8VY246868 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY246410 | 3N1AB9CV5VY246410 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY245723 | 3N1AB9CVXVY245723 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Rogue SV | New | $29,455 | $33,210 | VC699645 | 5N1BT3BA8VC699645 | Remote Start, Power Seats, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $25,267 | $26,935 | VY246971 | 3N1AB9CV1VY246971 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Rogue SV | New | $29,855 | $33,660 | VC698977 | 5N1BT3BA6VC698977 | Remote Start, Power Seats, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Nissan® Frontier SV | New | $40,002 | $44,235 | VN621555 | 1N6ED1EK1VN621555 | Autonomy Features, Backup Camera, Heated Seats, Heated Steering, Apple CarPlay, Android Auto, Remote Start |
| 2027 Nissan® Frontier SV | New | $40,002 | $44,235 | VN621827 | 1N6ED1EK8VN621827 | Autonomy Features, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Remote Start |
| 2027 Nissan® Frontier SV | New | $37,403 | $41,600 | VN619198 | 1N6ED1EJ5VN619198 | Autonomy Features, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Remote Start |
| 2027 Nissan® Murano Platinum | New | $47,847 | $53,565 | VC113225 | 5N1AZ3DS5VC113225 | Sunroof, Collision avoidance, Heated Seats, Cooled Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features |
| 2027 Nissan® Murano Platinum | New | $47,847 | $53,565 | VC113557 | 5N1AZ3DS8VC113557 | Sunroof, Collision avoidance, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features |
| 2023 Toyota® Corolla XSE | Used | $21,898 | N6303 | 5YFT4MCE9PP145084 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Blind Spot Monitor, Backup Camera | |
| 2025 Nissan® Rogue SL | Used | $27,898 | N6301 | JN8BT3CA7SW000636 | Power Seats, Heated Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features, Remote Start | |
| 2025 Nissan® Altima SV | Used | $20,898 | N6302 | 1N4BL4DV3SN392755 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2023 Nissan® Rogue SV | Used | $19,398 | N6297 | 5N1BT3BA0PC923994 | Power Seats, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2022 Toyota® Highlander Platinum | Used | $31,898 | N6293 | 5TDFZRAH7NS121203 | Moonroof, GPS Navigation, Leather Seats, 3rd Row Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Sunroof, Premium Sound | |
| 2025 Nissan® Altima SV | Used | $20,898 | N6298 | 1N4BL4DVXSN362894 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Premium Sound, Autonomy Features, Remote Start | |
| 2025 Nissan® Altima SV | Used | $22,398 | N6300 | 1N4BL4DV0SN422617 | Collision avoidance, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2025 Chevrolet® Malibu LT | Used | $19,898 | N6299 | 1G1ZD5ST6SF120068 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry | |
| 2026 Nissan® Rogue Platinum | New | $37,565 | $42,585 | TW017627 | JN8BT3DD0TW017627 | Remote Start, Sunroof, Premium Sound, Backup Camera, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Autonomy Features |
| 2027 Nissan® Sentra SV | New | $26,583 | $26,935 | VY244780 | 3N1AB9CV6VY244780 | Remote Start, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Nissan® Rogue Platinum | New | $37,322 | $42,325 | TW017851 | JN8BT3DD5TW017851 | Remote Start, Sunroof, Premium Sound, Backup Camera, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Moonroof |
Vehicles for Sale at Butler Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Make
Vehicle
Year
Model
Trim
Body Type
Body Subtype
Details
Price
Features
Exterior Color
Interior Color
Miles
Specs
Transmission
Drivetrain
Cylinders
Engine
Fuel Subtype
MPG